Kültür - Sanat
Puan Durumu
Takım O G B M AV P
1 Galatasaray 26 21 5 0 37 68
2 Fenerbahçe 25 19 4 2 40 61
3 Samsunspor 26 15 5 6 14 50
4 Beşiktaş 25 12 8 5 14 44
5 Eyüpspor 26 12 7 7 11 43
6 Göztepe 25 10 6 9 10 36
7 Başakşehir 25 10 6 9 7 36
8 Gaziantep FK 25 10 5 10 0 35
9 Ç. Rizespor 26 10 3 13 -10 33
10 Antalyaspor 26 9 6 11 -17 33
11 Trabzonspor 25 8 8 9 9 32
12 Kasımpaşa 26 7 11 8 -6 32
13 Alanyaspor 26 8 7 11 -8 31
14 Konyaspor 26 7 7 12 -8 28
15 Sivasspor 26 7 6 13 -11 27
16 Bodrum FK 26 7 6 13 -11 27
17 Kayserispor 25 6 9 10 -18 27
18 Hatayspor 25 3 7 15 -18 16
19 Adana Demirspor 26 2 4 20 -35 -2
Yaşam Güncel